Current Round: 1
Current Pick: 1
| RANK | PLAYER | POS | TEAM |
|---|
| 1 | Christian McCaffrey | RB | CAR | |
| 2 | Dalvin Cook | RB | MIN | |
| 3 | Derrick Henry | RB | TEN | |
| 4 | Ezekiel Elliott | RB | DAL | |
| 5 | Saquon Barkley | RB | NYG | |
| 6 | Travis Kelce | TE | KC | |
| 7 | Jonathan Taylor | RB | IND | |
| 8 | Nick Chubb | RB | CLE | |
| 9 | Aaron Jones | RB | GB | |
| 10 | Stefon Diggs | WR | BUF | |
| 11 | DeAndre Hopkins | WR | ARI | |
| 12 | Calvin Ridley | WR | ATL | |
| 13 | Joe Mixon | RB | CIN | |
| 14 | D'Andre Swift | RB | DET | |
| 15 | Najee Harris | RB | PIT | |
| 16 | George Kittle | TE | SF | |
| 17 | Clyde Edwards-Helaire | RB | KC | |
| 18 | Darren Waller | TE | LV | |
| 19 | A.J. Brown | WR | TEN | |
| 20 | Miles Sanders | RB | PHI | |
| 21 | Terry McLaurin | WR | WAS | |
| 22 | David Montgomery | RB | CHI | |
| 23 | James Robinson | RB | JAX | |
| 24 | Keenan Allen | WR | LAC | |
| 25 | Allen Robinson II | WR | CHI | |
| 26 | CeeDee Lamb | WR | DAL | |
| 27 | Josh Jacobs | RB | LV | |
| 28 | Mike Evans | WR | TB | |
| 29 | Gus Edwards | RB | BAL | |
| 30 | Robert Woods | WR | LAR | |
| 31 | Amari Cooper | WR | DAL | |
| 32 | Chris Carson | RB | SEA | |
| 33 | DJ Moore | WR | CAR | |
| 34 | Chris Godwin | WR | TB | |
| 35 | Myles Gaskin | RB | MIA | |
| 36 | Diontae Johnson | WR | PIT | |
| 37 | Julio Jones | WR | TEN | |
| 38 | Mark Andrews | TE | BAL | |
| 39 | Cooper Kupp | WR | LAR | |
| 40 | Mike Davis | RB | ATL | |
| 41 | Adam Thielen | WR | MIN | |
| 42 | T.J. Hockenson | TE | DET | |
| 43 | Kyle Pitts | TE | ATL | |
| 44 | Tyler Lockett | WR | SEA | |
| 45 | Kareem Hunt | RB | CLE | |
| 46 | Kyler Murray | QB | ARI | |
| 47 | Brandon Aiyuk | WR | SF | |
| 48 | Tee Higgins | WR | CIN | |
| 49 | Javonte Williams | RB | DEN | |
| 50 | Kenny Golladay | WR | NYG | |
| 51 | Chase Claypool | WR | PIT | |
| 52 | Lamar Jackson | QB | BAL | |
| 53 | Darrell Henderson Jr. | RB | LAR | |
| 54 | Dak Prescott | QB | DAL | |
| 55 | Chase Edmonds | RB | ARI | |
| 56 | Robby Anderson | WR | CAR | |
| 57 | Raheem Mostert | RB | SF | |
| 58 | Ja'Marr Chase | WR | CIN | |
| 59 | Courtland Sutton | WR | DEN | |
| 60 | Noah Fant | TE | DEN | |
| 61 | Michael Carter | RB | NYJ | |
| 62 | Odell Beckham Jr. | WR | CLE | |
| 63 | Trey Sermon | RB | SF | |
| 64 | Dallas Goedert | TE | PHI | |
| 65 | Aaron Rodgers | QB | GB | |
| 66 | DJ Chark Jr. | WR | JAX | |
| 67 | JuJu Smith-Schuster | WR | PIT | |
| 68 | Justin Herbert | QB | LAC | |
| 69 | Deebo Samuel | WR | SF | |
| 70 | Ronald Jones II | RB | TB | |
| 71 | Russell Wilson | QB | SEA | |
| 72 | Melvin Gordon III | RB | DEN | |
| 73 | Jerry Jeudy | WR | DEN | |
| 74 | Damien Harris | RB | NE | |
| 75 | Tyler Boyd | WR | CIN | |
| 76 | Leonard Fournette | RB | TB | |
| 77 | Michael Thomas | WR | NO | |
| 78 | David Johnson | RB | HOU | |
| 79 | Brandin Cooks | WR | HOU | |
| 80 | Zack Moss | RB | BUF | |
| 81 | James Conner | RB | ARI | |
| 82 | Tom Brady | QB | TB | |
| 83 | Jarvis Landry | WR | CLE | |
| 84 | Jalen Hurts | QB | PHI | |
| 85 | Logan Thomas | TE | WAS | |
| 86 | Mike Gesicki | TE | MIA | |
| 87 | DeVonta Smith | WR | PHI | |
| 88 | Tyler Higbee | TE | LAR | |
| 89 | Curtis Samuel | WR | WAS | |
| 90 | AJ Dillon | RB | GB | |
| 91 | Ryan Tannehill | QB | TEN | |
| 92 | Antonio Brown | WR | TB | |
| 93 | Joe Burrow | QB | CIN | |
| 94 | Kenyan Drake | RB | LV | |
| 95 | Devin Singletary | RB | BUF | |
| 96 | Will Fuller V | WR | MIA | |
| 97 | Robert Tonyan | TE | GB | |
| 98 | Matthew Stafford | QB | LAR | |
| 99 | Nyheim Hines | RB | IND | |
| 100 | Laviska Shenault Jr. | WR | JAX | |
| 101 | Trevor Lawrence | QB | JAX | |
| 102 | Irv Smith Jr. | TE | MIN | |
| 103 | Evan Engram | TE | NYG | |
| 104 | Mike Williams | WR | LAC | |
| 105 | Michael Gallup | WR | DAL | |
| 106 | Rob Gronkowski | TE | TB | |
| 107 | Tony Pollard | RB | DAL | |
| 108 | Marquise Brown | WR | BAL | |
| 109 | Mecole Hardman | WR | KC | |
| 110 | Matt Ryan | QB | ATL | |
| 111 | Corey Davis | WR | NYJ | |
| 112 | Jamaal Williams | RB | DET | |
| 113 | J.D. McKissic | RB | WAS | |
| 114 | Kirk Cousins | QB | MIN | |
| 115 | Jonnu Smith | TE | NE | |
| 116 | Michael Pittman Jr. | WR | IND | |
| 117 | Latavius Murray | RB | NO | |
| 118 | Jaylen Waddle | WR | MIA | |
| 119 | DeVante Parker | WR | MIA | |
| 120 | Daniel Jones | QB | NYG | |
| 121 | Austin Hooper | TE | CLE | |
| 122 | Sony Michel | RB | LAR | |
| 123 | James White | RB | NE | |
| 124 | Phillip Lindsay | RB | HOU | |
| 125 | Ben Roethlisberger | QB | PIT | |
| 126 | Baker Mayfield | QB | CLE | |
| 127 | Adam Trautman | TE | NO | |
| 128 | Alexander Mattison | RB | MIN | |
| 129 | Marvin Jones Jr. | WR | JAX | |
| 130 | T.Y. Hilton | WR | IND | |
| 131 | Justin Tucker | K | BAL | |
| 132 | Ryan Fitzpatrick | QB | WAS | |
| 133 | Darnell Mooney | WR | CHI | |
| 134 | Hunter Henry | TE | NE | |
| 135 | Nelson Agholor | WR | NE | |
| 136 | Kenneth Gainwell | RB | PHI | |
| 137 | Harrison Butker | K | KC | |
| 138 | Jared Cook | TE | LAC | |
| 139 | Blake Jarwin | TE | DAL | |
| 140 | Steelers D/ST | DST | PIT | |
| 141 | Henry Ruggs III | WR | LV | |
| 142 | Cole Kmet | TE | CHI | |
| 143 | Zach Ertz | TE | PHI | |
| 144 | Cole Beasley | WR | BUF | |
| 145 | Rams D/ST | DST | LAR | |
| 146 | Rashaad Penny | RB | SEA | |
| 147 | Elijah Moore | WR | NYJ | |
| 148 | Younghoe Koo | K | ATL | |
| 149 | Tevin Coleman | RB | NYJ | |
| 150 | Derek Carr | QB | LV | |
| 151 | Giovani Bernard | RB | TB | |
| 152 | Trey Lance | QB | SF | |
| 153 | Tua Tagovailoa | QB | MIA | |
| 154 | Greg Zuerlein | K | DAL | |
| 155 | Colts D/ST | DST | IND | |
| 156 | Jalen Reagor | WR | PHI | |
| 157 | Ravens D/ST | DST | BAL | |
| 158 | Chuba Hubbard | RB | CAR | |
| 159 | Darrel Williams | RB | KC | |
| 160 | Jason Myers | K | SEA | |
| 161 | Gerald Everett | TE | SEA | |
| 162 | Anthony Firkser | TE | TEN | |
| 163 | Chiefs D/ST | DST | KC | |
| 164 | Tre'Quan Smith | WR | NO | |
| 165 | Sam Darnold | QB | CAR | |
| 166 | Gabriel Davis | WR | BUF | |
| 167 | Jason Sanders | K | MIA | |
| 168 | Sterling Shepard | WR | NYG | |
| 169 | Justin Fields | QB | CHI | |
| 170 | Tyler Bass | K | BUF | |
| 171 | Rodrigo Blankenship | K | IND | |
| 172 | Deshaun Watson | QB | HOU | |
| 173 | Patriots D/ST | DST | NE | |
| 174 | Russell Gage | WR | ATL | |
| 175 | Salvon Ahmed | RB | MIA | |
| 176 | Rondale Moore | WR | ARI | |
| 177 | Eric Ebron | TE | PIT | |
| 178 | Christian Kirk | WR | ARI | |
| 179 | Jameis Winston | QB | NO | |
| 180 | Saints D/ST | DST | NO | |
| 181 | Ryan Succop | K | TB | |
| 182 | Tarik Cohen | RB | CHI | |
| 183 | Damien Williams | RB | CHI | |
| 184 | John Brown | WR | LV | |
| 185 | Emmanuel Sanders | WR | BUF | |
| 186 | Rashod Bateman | WR | BAL | |
| 187 | Robbie Gould | K | SF | |
| 188 | Jamison Crowder | WR | NYJ | |
| 189 | Darrynton Evans | RB | TEN | |
| 190 | 49ers D/ST | DST | SF | |
| 191 | Parris Campbell | WR | IND | |
My Team
| PLAYER | POS | TEAM | ROUND |
|---|
| Josh Allen | QB | BUF | 6 |